One of the most interesting aspects of any Pokemon game would be the Gym Leader battles. These are like the bosses in any video game and the Gym Leaders are no pushovers. The games have their set of leaders and the Pokemon Emerald Gym Leaders are no exception.
They are the same Leaders from Ruby and Sapphire during the entirety of Gen 3. The only difference is that in Emerald they have a lot more Pokemon to use. To put it simply, they’re stronger and a bit harder than their earlier versions, but that’s only because Emerald came out after the two games. Don’t worry because this guide will give you an idea of what these Leaders are capable of doing.
Featured Videos
Other Pokemon Emerald Topics
- Best Starter Pokemon in Emerald
- Emerald Legendary Pokemon Locations
- Walk Through Walls in Emerald
- Pokemon Emerald Master Ball Cheat
List of Pokemon Emerald Gym Leaders
Roxanne

Rustboro City Leader
Specialty: Rock
Avoid Using: Fire, Electric, or Flying
Use: Water, Grass, or Fighting
REWARDS
Stone Badge (Increase Pokemon Attack and Use Cut Outside of Battle)
TM 39 (Rock Tomb)
1500 Money
Pokemon Team
![]() Geodude Rock/Ground LV 12 Held Item: None | Ability: Rock Head Moves: Tackle (Normal) Defense Curl (Normal) Rock Throw (Rock) Rock Tomb (Rock) |
![]() Geodude Rock/Ground LV 12 Held Item: None | Ability: Rock Head Moves: Tackle (Normal) Defense Curl (Normal Rock Throw (Rock) Rock Tomb (Rock) |
![]() Nosepass Rock LV 15 Held Item: Oran Berry | Ability: Sturdy Moves: Block (Normal) Harden (Normal) Tackle (Normal) Rock Tomb (Rock) |
Brawly

Dewford Town Leader
Specialty: Fighting
Avoid Using: Normal, Rock, or Dark
Use: Flying or Psychic
REWARDS
Knuckle Badge (Use Flash Outside of Battle)
TM 08 (Bulk Up)
1900 Money
Pokemon Team
![]() Machop Fighting LV 16 Held Item: None | Ability: Guts Moves: Karate Chop (Fighting) Low Kick (Fighting) Seismic Toss (Fighting) Bulk Up (Fighting) |
![]() Meditite Fighting/Psychic LV 16 Held Item: None | Ability: Pure Power Moves: Focus Punch (Fighting) Light Screen (Psychic) Reflect (Psychic) Bulk Up (Fighting) |
![]() Makuhita LV 19 Held Item: Sitrus Berry | Ability: Guts Moves: Arm Thrust (Fighting) Vital Throw (Fighting) Reversal (Fighting) Bulk Up (Fighting) |
Wattson

Mauville City Leader
Specialty: Electric
Avoid Using: Water or Flying
Use: Ground or Rock
REWARDS
Dynamo Badge (Increase Pokemon Speed and Use Rock Smash Outside of Battle)
TM 24 (Thunderbolt)
2,400 Money
Pokemon Team
![]() Voltorb Electric LV 20 Held Item: None | Ability Soundproof Moves: Rollout (Rock) Spark (Electric) Selfdestruct (Normal) Shock Wave (Electric) |
![]() Electrike Electric LV 20 Held Item: None | Ability Static Moves: Shock Wave (Electric) Leer (Normal) Quick Attack (Normal) Howl (Normal) |
![]() Magnemite Electric/Steel LV 22 Held Item: None | Ability Magnet Pull Moves: Supersonic (Normal) Shock Wave (Electric) Thunder Wave (Electric) SonicBoom (Normal) |
![]() Manectric Electric LV 24 Held Item: Sitrus Berry | Ability Static Moves: Quick Attack (Normal) Thunder Wave (Electric) Shock Wave (Electric) Howl (Normal) |
Flannery

Lavaridge Town Leader
Specialty: Fire
Avoid Using: Grass, Steel, or Ice
Use: Water, Ground, or Rock
REWARDS
Heat Badge (Use Strength Outside of Battle)
TM 50 (Overheat)
2,900 Money
Pokemon Team
![]() Numel Fire/Ground LV 24 Held Item: None | Ability Oblivious Moves: Overheat (Fire) Take Down (Normal) Magnitude (Ground) Sunny Day (Fire) |
![]() Slugma Fire LV 24 Held Item: None | Ability Magma Armor Moves: Overheat (Fire) Smog (Poison) Light Screen (Psychic) Sunny Day (Fire) |
![]() Camelrupt Fire/Ground LV 26 Held Item: None | Ability Magma Armor Moves: Overheat (Fire) Tackle (Normal) Sunny Day (Fire) Attract (Normal) |
![]() Torkoal Fire LV 29 Held Item: White Herb | Ability White Smoke Moves: Overheat (Fire) Sunny Day (Fire) Body Slam (Normal) Attract (Normal) |
Norman

Petalburg City Leader
Specialty: Normal
Avoid Using: Ghost
Use: Fighting
REWARDS
Balance Badge (Increase Pokemon Defense and Use Surf Outside of Battle)
TM 42 (Facade)
3,100 Money
Pokemon Team
![]() Spinda Normal LV 27 Held Item: None | Ability Own Tempo Moves: Teeter Dance (Normal) Psybeam (Psychic) Facade (Normal) Encore (Normal) |
![]() Vigoroth Normal LV 27 Held Item: None | Ability Vital Spirit Moves: Slash (Normal) Facade (Normal) Encore (Normal) Feint Attack (Dark) |
![]() Linoone Normal LV 29 Held Item: None | Ability Pickup Moves: Slash (Normal) Belly Drum (Normal) Facade (Normal) Headbutt (Normal) |
![]() Slaking Normal LV 31 Held Item: Sitrus Berry | Ability Truant Moves: Counter (Fighting) Yawn (Normal) Facade (Normal) Feint Attack (Dark) |
Winona

Fortree City Leader
Specialty: Flying
Avoid Using: Grass, Fighting, or Bug
Use: Electric or Rock
REWARDS
Feather Badge (Use Fly Outside of Battle)
TM 19 (Roost)
3,300 Money
Pokemon Team
![]() Swablu Normal/Flying LV 29 Held Item: None | Ability Natural Cure Moves: Perish Song (Normal) Mirror Move (Flying) Safeguard (Normal) Aerial Ace (Flying) |
![]() Tropius Grass/Flying LV 29 Held Item: None | Ability Chlorophyll Moves: Sunny Day (Fire) Aerial Ace (Flying) Solar Beam (Grass) Synthesis (Grass) |
![]() Pelipper Water/Flying LV 30 Held Item: None | Ability Keen Eye Moves: Water Gun (Water) Supersonic (Normal) Protect (Normal) Aerial Ace (Flying) |
![]() Skarmory Steel/Flying LV 31 Held Item: None | Ability Keen Eye Moves: Sand Attack (Ground) Fury Attack (Normal) Steel Wing (Steel) Aerial Ace (Flying) |
![]() Altaria Dragon/Flying LV 33 Held Item: Oran Berry | Ability Natural Cure Moves: Earthquake (Ground) DragonBreath (Dragon) Dragon Dance (Dragon) Aerial Ace (Flying) |
Tate and Liza
Mossdeep City Leaders
Specialty: Psychic
Avoid Using: Fighting or Poison
Use: Bug, Dark or Ghost
REWARDS
Mind Badge (Increase Pokemon Sp. Atk & Sp. Def and use Dive Outside of Battle)
TM 04 (Calm Mind)
8,400 Money
Pokemon Team
![]() Claydol Ground/Psychic LV 41 Held Item: None | Ability Levitate Moves: Earthquake (Ground) AncientPower (Rock) Psychic (Psychic) Light Screen (Psychic) |
![]() Xatu Psychic/Flying LV 41 Held Item: None | Ability Synchronize Moves: Psychic (Psychic) Sunny Day (Fire) Confuse Ray (Ghost) Calm Mind (Psychic) |
![]() Lunatone Rock/Psychic LV 42 Held Item: Sitrus Berry | Ability Levitate Moves: Light Screen (Psychic) Psychic (Psychic) Hypnosis (Psychic) Calm Mind (Psychic) |
![]() Solrock Rock/Psychic LV 42 Held Item: Sitrus Berry | Ability Levitate Moves: Sunny Day (Fire) Solar Beam (Grass) Psychic (Psychic) Flamethrower (Fire) |
Juan

Sootopolis City Leader
Speciality: Water
Avoid Using: Fire, Ground, or Rock
Use: Electric or Grass
REWARDS
Rain Badge (Use Waterfall Outside of Battle)
TM 03 (Water Pulse)
4,600 Money
Pokemon Team
![]() Luvdisc Water LV 41 Held Item: None | Ability Swift Swim Moves: Water Pulse (Water) Attract (Normal) Sweet Kiss (Normal) Flail (Normal) |
![]() Whiscash Water/Ground LV 41 Held Item: None | Ability Oblivious Moves: Rain Dance (Water) Water Pulse (Water) Amnesia (Psychic) Earthquake (Ground) |
![]() Sealeo Ice/Water LV 43 Held Item: None | Ability Thick Fat Moves: Encore (Normal) Body Slam (Normal) Aurora Beam (Ice) Water Pulse (Water) |
![]() Crawdaunt Water/Dark LV 43 Held Item: None | Ability Hyper Cutter Moves: Water Pulse (Water) Crabhammer (Water) Taunt (Dark) Leer (Normal) |
![]() Kingdra Water/Dragon LV 46 Held Item: Chesto Berry | Ability Swift Swim Moves: Water Pulse (Water) Double Team (Normal) Ice Beam (Ice) Rest (Psychic) |
In Closing
These are the 8 Pokemon Emerald Gym Leaders that you’ll encounter in the game. You’ll notice that Juan is the last Gym Leader compared to Ruby and Sapphire, which had Wallace as the last Water-type Gym Leader in the game.
The Pokemon team per leader is stronger than the ones in Ruby and Sapphire. They may be the same Leaders, but a little planning is needed in Emerald. If all else fails, you can always just save before you fight the Gym Leader so you can just reset and load the game again if something bad happens.
great info, thank you for making this. but why not include elite 4?