Kanto is the very first Region introduced in the Pokemon series. Naturally, the Kanto Gym Leaders are there to test your might. On top of that, here’s an interesting fact to share: They are not called the Kanto League but rather, the Indigo League. However, most people refer to them as the Kanto Gym Leaders because that’s where they appear.
There are two iterations of the Leaders. The first one is the original eight leaders, and in the Gen 2 sequel games, some of the Gym Leaders have been replaced. Don’t worry because we will provide all the necessary information when it comes to these Gym Leaders. We’ll tell you their teams for the games that they appear in as Leaders and every other bit of information.
Featured Videos
List of Kanto Gym Leaders

BROCK
Pewter City Gym Leader
Specialty: Rock-type
Use: Water, Grass, or Fighting
Avoid Using: Rock or Flying
REWARDS
Boulder Badge – Use Flash Outside of Battle / Increase Pokemon Attack
TM 34 – Bide (RBY)
TM 39 – Rock Tomb (FR LG)
TM 01 – Headbutt (Let’s GO)
MONEY (See Teams)
Red and Blue Pokemon Team (1,386 Money)
![]() Geodude Rock/Ground LV 12 | Moves: Tackle – Normal Defense Curl – Normal |
![]() Onix Rock/Ground LV 14 | Moves: Tackle – Normal Screech – Normal Bide – Normal |
Yellow Pokemon Team (1,180 Money)
![]() Geodude Rock/Ground LV 10 | Moves: Tackle – Normal |
![]() Onix Rock/Ground LV 12 | Moves: Tackle – Normal Screech – Normal Bide – Normal Bind – Normal |
Gold, Silver, and Crystal Pokemon Team (4,200 Money)
![]() Graveler Rock/Ground LV 41 Held Item: None | Moves: Defense Curl – Normal Rock Slide – Rock Rollout – Rock Earthquake – Ground |
![]() Rhyhorn Ground/Rock LV 41 Held Item: None | Moves: Fury Attack – Normal Scary Face – Normal Earthquake – Ground Horn Drill – Normal |
![]() Omastar Rock/Water LV 42 Held Item: None | Moves: Bite – Dark Surf – Water Protect – Normal Spike Cannon – Normal |
![]() Kabutops Rock/Water LV 42 Held Item: None | Moves Slash – Normal Surf – Water Endure – Normal Giga Drain – Grass |
![]() Onix Rock/Ground LV 14 Held Item: None | Moves: Bind – Normal Rock Slide – Rock Bide – Normal Sandstorm – Rock |
FireRed and LeafGreen Pokemon Team (1,400 Money)
![]() Geodude Rock/Ground LV 12 Held Item: None | Ability: Rock Head Moves: Tackle – Normal Defense Curl – Normal |
![]() Onix Rock/Ground LV 14 Held Item: None | Ability: Rock Head Moves: Tackle – Normal Harden – Normal Bind – Normal Rock Tomb – Rock |
HeartGold and SoulSilver Pokemon Team (6,240 Money)
![]() Graveler Rock/Ground LV 51 Held Item: None | Ability: Sturdy Moves: Defense Curl – Normal Rollout – Rock Earthquake – Ground Rock Slide – Rock |
![]() Rhyhorn Ground/Rock LV 51 Held Item: None | Ability: Sturdy Moves: Earthquake – Ground Sandstorm – Rock Scary Face – Normal Horn Drill – Normal |
![]() Omastar Rock/Water LV 53 Held Item: None | Ability: Swift Swim Moves: Protect – Normal Spike Cannon – Normal Ancient Power – Rock Brine – Water |
![]() Kabutops Rock/Water LV 52 Held Item: None | Ability: Swift Swim Moves Endure – Normal Giga Drain – Grass Aqua Jet – Water Rock Slide – Rock |
![]() Onix Rock/Ground LV 54 Held Item: Sitrus Berry | Ability: Sturdy Moves: Screech – Normal Sandstorm – Rock Iron Tail – Steel Rock Slide – Rock |
Let’s GO Pikachu! and Eevee! Pokemon Team (1,920 Money)
![]() Geodude Rock/Ground LV 11 Held Item: None | Moves: Tackle – Normal |
![]() Onix Rock/Ground LV 12 Held Item: None | Moves: Headbutt – Normal Bind – Normal Rock Tomb – Rock |

MISTY
Cerulean City Gym Leader
Specialty: Water-type
Use: Electric or Grass
Avoid Using: Fire, Rock, or Ground
REWARDS
Cascade Badge – Use Cut Outside of Battle – LV 30 Pokemon Obedience
TM 11 – Bubble Beam (RBY)
TM 03 – Water Pulse (FR LG)
TM 29 – Scald (Let’s GO)
MONEY (See Teams)
Red and Blue Pokemon Team (2,079 Money)
![]() Staryu Water LV 18 | Moves: Tackle – Normal Water Gun – Water |
![]() Starmie Water/Psychic LV 21 | Moves: Tackle – Normal Water Gun – Water Bubble Beam – Water |
Yellow Pokemon Team (2,079 Money)
![]() Staryu Water LV 18 | Moves: Tackle – Normal Water Gun – Water |
![]() Starmie Water/Psychic LV 21 | Moves: Tackle – Normal Water Gun – Water Harden – Normal Bubble Beam – Water |
Gold, Silver, and Crystal Pokemon Team (4,700 Money)
![]() Golduck Water LV 42 Held Item: None | Moves: Surf – Water Disable – Normal Psych Up – Normal Psychic – Psychic |
![]() Quagsire Water/Ground LV 42 Held Item: None | Moves: Surf – Water Amnesia – Psychic Earthquake – Ground Rain Dance – Water |
![]() Lapras Water/Ice LV 44 Held Item: None | Moves: Surf – Water Perish Song – Normal Blizzard – Ice Rain Dance – Water |
![]() Starmie Water/Psychic LV 47 Held Item: None | Moves: Surf – Water Confuse Ray – Ghost Recover – Normal Ice Beam – Ice |
FireRed and LeafGreen Pokemon Team (2,100 Money)
![]() Staryu Water LV 18 Held Item: None | Ability: Natural Cure Moves: Tackle – Normal Harden – Normal Recover – Normal Water Gun – Water |
![]() Starmie Water/Psychic LV 21 Held Item: None | Ability: Natural Cure Moves: Rapid Spin – Normal Swift – Normal Recover – Normal Water Pulse – Water |
HeartGold and SoulSilver Pokemon Team (6,480 Money)
![]() Golduck Water LV 49 Held Item: None | Ability: Damp Moves: Water Pulse – Water Disable – Normal Psychic – Psychic Psych Up – Normal |
![]() Quagsire Water/Ground LV 49 Held Item: None | Ability: Water Absorb Moves: Water Pulse – Water Amnesia – Psychic Rain Dance – Water Earthquake – Ground |
![]() Lapras Water/Ice LV 52 Held Item: None | Ability: Shell Armor Moves: Ice Beam – Ice Sing – Normal Water Pulse – Water Body Slam – Normal |
![]() Starmie Water/Psychic LV 54 Held Item: Sitrus Berry | Ability: Natural Cure Moves: Water Pulse – Water Confuse Ray – Ghost Ice Beam – Ice Recover – Normal |
Let’s GO Pikachu! and Eevee! Pokemon Team (3,680 Money)
![]() Psyduck Water LV 18 Held Item: None | Moves: Confusion – Psychic Water Gun – Water |
![]() Starmie Water/Psychic LV 19 Held Item: None | Moves: Scald – Water Swift – Normal Psywave – Psychic |

LT SURGE
Vermillion City Gym
Speciality: Electric-type
Use: Rock or Ground
Avoid Using: Water or Flying
REWARDS
Thunder Badge – Use Fly Outside of Battle / Increase Pokemon Defense (RBY) or Speed (FR LG)
TM 24 – Thunderbolt (RBY)
TM 34 – Shock Wave (FR LG)
TM 36 – Thunderbolt (Let’s GO)
MONEY (See Teams)
Red and Blue Pokemon Team (2,376 Money)
![]() Voltorb Electric LV 21 | Moves: Tackle – Normal Screech – Normal Sonic Boom – Normal |
![]() Pikachu Electric LV 18 | Moves: Thunder Shock – Electric Growl – Normal Thunder Wave – Electric Quick Attack – Normal |
![]() Raichu Electric LV 24 | Moves: Thunder Shock – Electric Thunderbolt – Electric Growl – Normal |
Yellow Pokemon Team (2,772 Money)
![]() Raichu Electric LV 28 | Moves: Thunderbolt – Electric Mega Punch – Normal Mega Kick – Normal Growl – Normal |
Gold, Silver, and Crystal Pokemon Team (4,600 Money)
![]() Raichu Electric LV 44 Held Item: None | Moves: Thunderbolt – Electric Thunder – Electric Thunder Wave – Electric Quick Attack – Normal |
![]() Electrode Electric LV 40 Held Item: None | Moves: Screech – Normal Double Team – Normal Swift – Normal Explosion – Normal |
![]() Electrode Electric LV 40 Held Item: None | Moves: Screech – Normal Double Team – Normal Swift – Normal Explosion – Normal |
![]() Magneton Electric/Steel LV 40 Held Item: None | Moves: Zap Cannon – Electric Lock-On – Normal Double Team – Normal Swift – Normal |
![]() Electabuzz Electric LV 46 Held Item: None | Moves: Thunder Punch – Electric Thunder – Electric Light Screen – Psychic Quick Attack – Normal |
FireRed and LeafGreen Pokemon Team (2,400 Money)
![]() Voltorb Electric LV 21 Held Item: None | Ability: Soundproof Moves: Shock Wave – Electric Tackle – Normal Screech – Normal Sonic Boom – Normal |
![]() Pikachu Electric LV 18 Held Item: None | Ability: Static Moves: Shock Wave – Electric Thunder Wave – Electric Quick Attack – Normal Double Team – Normal |
![]() Raichu Electric LV 24 Held Item: None | Ability: Normal Moves: Shock Wave – Electric Thunder Wave – Electric Quick Attack – Normal Double Team – Normal |
HeartGold and SoulSilver Pokemon Team (6,360 Money)
![]() Raichu Electric LV 51 Held Item: None | Ability: Static Moves: Thunder Wave – Electric Shock Wave – Electric Quick Attack – Normal Double Team – Normal |
![]() Electrode Electric LV 47 Held Item: None | Ability: Static Moves: Thunder Wave – Electric Double Team – Normal Shock Wave – Electric Light Screen – Psychic |
![]() Electrode Electric LV 47 Held Item: None | Ability: Static Moves: Screech – Normal Double Team – Normal Selfdestruct – Normal Charge Beam – Electric |
![]() Magneton Electric/Steel LV 47 Held Item: None | Ability: Sturdy Moves: Supersonic – Normal Double Team – Normal Shock Wave – Electric Mirror Shot – Steel |
![]() Electabuzz Electric LV 53 Held Item: Sitrus Berry | Ability: Static Moves: Quick Attack – Normal Shock Wave – Electric Light Screen – Psychic Low Kick – Fighting |
Let’s GO Pikachu! and Eevee! Pokemon Team (4,160 Money)
![]() Voltorb Electric LV 25 | Moves: Thunderbolt – Electric Swift – Normal Light Screen – Psychic |
![]() Magnemite Electric/Steel LV 25 | Moves: Thunderbolt – Electric Sonic Boom – Normal |
![]() Raichu Electric LV 26 | Moves: Thunderbolt – Electric Quick Attack – Normal Double Kick – Fighting |

ERIKA
Celadon City Gym Leader
Specialty: Grass-type
Use: Fire, Bug, or Flying
Avoid Using: Water, Ground, or Rock
REWARDS
Rainbow Badge – Use Strength Outside of Battle / LV 50 Pokemon Obedience
TM 21 – Mega Drain (RBY)
TM 19 – Giga Drain (FR LG)
TM 53 – Mega Drain (Let’s GO)
MONEY (See Teams)
Red and Blue Pokemon Team (2,871 Money)
![]() Victreebel Grass/Poison LV 29 | Moves: Razor Leaf – Grass Wrap – Normal Poison Powder – Poison Sleep Powder – Grass |
![]() Tangela Grass LV 24 | Moves: Constrict – Normal Bind – Normal |
![]() Vileplume Grass/Poison LV 29 | Moves: Petal Dance – Grass Poison Powder – Poison Mega Drain – Grass Sleep Powder – Grass |
Yellow Pokemon Team (3,168 Money)
![]() Tangela Grass LV 30 | Moves: Bind – Normal Mega Drain – Grass Vine Whip – Grass Constrict – Normal |
![]() Weepinbell Grass/Poison LV 32 | Moves: Acid – Poison Stun Spore – Grass Sleep Powder – Grass Razor Leaf – Grass |
![]() Vileplume Grass/Poison LV 32 | Moves: Acid – Poison Petal Dance – Grass Stun Spore – Grass Sleep Powder – Grass |
Gold, Silver, and Crystal Pokemon Team (4,600 Money)
![]() Tangela Grass LV 42 | Moves: Vine Whip – Grass Bind – Normal Giga Drain – Grass Sleep Powder – Grass |
![]() Victreebel Grass/Poison LV 46 | Moves: Sunny Day – Fire Synthesis – Grass Acid – Poison Razor Leaf – Grass |
![]() Jumpluff Grass/Flying LV 41 | Moves: Mega Drain – Grass Leech Seed – Grass Cotton Spore – Grass Giga Drain – Grass |
![]() Bellossom Grass LV 46 | Moves: Sunny Day – Fire Synthesis – Grass Petal Dance – Grass Solar Beam – Grass |
FireRed and LeafGreen Pokemon Team (2,900 Money)
![]() Victreebel Grass/Poison LV 29 Held Item: None | Ability: Chlorophyll Moves: Stun Spore – Grass Acid – Poison Poison Powder – Poison Giga Drain – Grass |
![]() Tangela Grass LV 24 Held Item: None | Ability: Chlorophyll Moves: Poison Powder – Poison Constrict – Normal Ingrain – Grass Giga Drain – Grass |
![]() Vileplume Grass/Poison LV 29 Held Item: None | Ability: Chlorophyll Moves: Sleep Powder – Grass Acid – Poison Stun Spore – Grass Giga Drain – Grass |
HeartGold and SoulSilver Pokemon Team (6,720 Money)
![]() Jumpluff Grass/Flying LV 51 Held Item: None | Ability: Chlorophyll Moves: Leech Seed – Grass U-Turn – Grass Giga Drain – Grass Sunny Day – Fire |
![]() Tangela Grass LV 52 Held Item: None | Ability: Chlorophyll Moves: Ancient Power – Rock Wring Out – Normal Giga Drain – Grass Sleep Powder – Grass |
![]() Victreebel Grass/Poison LV 56 Held Item: None | Ability: Chlorophyll Moves: Sunny Day – Fire Grass Knot – Grass Leaf Storm – Grass Razor Leaf – Grass |
![]() Bellossom Grass LV 56 Held Item: Sitrus Berry | Ability: Chlorophyll Moves: Sunny Day – Fire Solar Beam – Grass Giga Drain – Grass Synthesis – Grass |
Let’s GO Pikachu! and Eevee! Pokemon Team (5,440 Money)
![]() Tangela Grass LV 33 Held Item: None | Moves: Mega Drain – Grass Sleep Powder – Grass Bind – Normal |
![]() Weepinbell Grass/Poison LV 33 Held Item: None | Moves: Mega Drain – Grass Poison Jab – Poison |
![]() Vileplume Grass/Poison LV 34 Held Item: None | Moves: Mega Drain – Grass Moonblast – Fairy |

KOGA
Fuschia City Gym Leader
Specialty: Poison-type
Use: Psychic or Bug
Avoid Using: Grass
REWARDS
Soul Badge – Use Surf Outside of Battle / Increase Pokemon Speed (RBY) or Defense (FR LG)
TM 06 – Toxic (RBY FR LG)
TM 27 – Toxic (Let’s GO)
MONEY (See Teams)
NOTE: Koga is no longer a Gym Leader in GSC HGSS so no information will be included for those games
Red and Blue Pokemon Team (4,257 Money)
![]() Koffing Poison LV 37 | Moves: Tackle – Normal Smog – Poison Sludge – Poison Smoke Screen – Normal |
![]() Muk Poison LV 39 | Moves: Disable – Normal Poison Gas – Poison Minimize – Normal Sludge – Poison |
![]() Koffing Poison LV 37 | Moves: Tackle – Normal Smog – Poison Sludge – Poison Smoke Screen – Normal |
![]() Weezing Poison LV 43 | Moves: Smog – Poison Sludge – Poison Toxic – Poison Selfdestruct – Normal |
Yellow Pokemon Team (4,940 Money)
![]() Venonat Bug/Poison LV 44 | Moves: Tackle – Normal Toxic – Poison Sleep Powder – Grass Psychic – Psychic |
![]() Venonat Bug/Poison LV 46 | Moves: Toxic – Poison Psybeam – Psychic Supersonic – Normal Psychic – Psychic |
![]() Venonat Bug/Poison LV 48 | Moves: Toxic – Poison Psychic – Psychic Sleep Powder – Grass Double Edge – Normal |
![]() Venomoth Bug/Poison LV 50 | Moves: Toxic – Poison Psychic – Psychic Leech Life – Bug Double Team – Normal |
FireRed and LeafGreen Pokemon Team (4,300 Money)
![]() Koffing Poison LV 37 Held Item: None | Ability: Levitate Moves: Selfdestruct – Normal Sludge – Poison Smoke Screen – Normal Toxic – Poison |
![]() Muk Poison LV 39 Held Item: None | Ability: Sticky Hold Moves: Minimize – Normal Sludge – Poison Acid Armor – Poison Toxic – Poison |
![]() Koffing Poison LV 37 Held Item: None | Ability: Levitate Moves: Selfdestruct – Normal Sludge – Poison Smoke Screen – Normal Toxic – Poison |
![]() Weezing Poison LV 43 Held Item: None | Ability: Levitate Moves: Tackle – Normal Sludge – Poison Smoke Screen – Normal Toxic – Poison |
Let’s GO Pikachu! and Eevee! Pokemon Team (7,040 Money)
![]() Weezing Poison LV 43 Held Item: None | Moves: Toxic – Poison Protect – Normal Sludge Bomb – Poison Explosion – Normal |
![]() Muk Poison LV 43 Held Item: None | Moves: Toxic – Poison Protect – Normal Sludge Bomb – Poison Moonblast – Fairy |
![]() Golbat Poison/Flying LV 43 Held Item: None | Moves: Toxic – Poison Protect – Normal Fly – Flying Leech Life – Bug |
![]() Venonat Bug/Poison LV 44 Held Item: None | Moves: Sludge Bomb – Poison Protect – Normal Psychic – Psychic Bug Buzz – Bug |

SABRINA
Saffron City Gym Leader
Specialty: Psychic-type
Use: Ghost or Dark
Avoid Using: Poison or Fighting
REWARDS
Marsh Badge – Use Rock Smash Outside of Battle / LV 70 Pokemon Obedience
TM 46 – Psywave (RBY)
TM 04 – Calm Mind (FR LG)
TM 33 – Calm Mind (Let’s GO)
Red and Blue Pokemon Team (4,257 Money)
![]() Kadabra Psychic LV 38 | Moves: Disable – Normal Psybeam – Psychic Recover – Normal Psychic – Psychic |
![]() Mr. Mime Psychic LV 37 | Moves: Confusion – Psychic Barrier – Psychic Light Screen – Psychic Double Slap – Normal |
![]() Venomoth Bug/Poison LV 38 | Moves: Poison Powder – Poison Leech Life – Bug Stun Spore – Grass Psybeam – Psychic |
![]() Alakazam Psychic LV 43 | Moves: Psybeam – Psychic Recover – Normal Psywave – Psychic Reflect – Psychic |
Yellow Pokemon Team (4,950 Money)
![]() Abra Psychic LV 50 | Moves: Teleport – Psychic Flash – Normal |
![]() Kadabra Psychic LV 50 | Moves: Psychic – Psychic Recover – Normal Kinesis – Psychic Psywave – Psychic |
![]() Alakazam Psychic LV 50 | Moves: Psychic – Psychic Psywave – Psychic Reflect – Psychic Recover – Normal |
Gold, Silver, and Crystal Pokemon Team (4,800)
![]() Espeon Psychic LV 46 | Moves: Sand Attack – Ground Quick Attack – Normal Swift – Normal Psychic – Psychic |
![]() Mr. Mime Psychic LV 37 | Moves: Barrier – Psychic Reflect – Psychic Baton Pass – Normal Psychic – Psychic |
![]() Alakazam Psychic LV 43 | Moves: Recover – Normal Future Sight – Psychic Psychic – Psychic Reflect – Psychic |
FireRed and LeafGreen Pokemon Team (4,300 Money)
![]() Kadabra Psychic LV 38 Held Item: None | Ability: Synchronize Moves: Psybeam – Psychic Reflect – Psychic Future Sight – Psychic Calm Mind – Psychic |
![]() Mr. Mime Psychic LV 37 Held Item: None | Ability: Soundproof Moves: Barrier – Psychic Psybeam – Psychic Baton Pass – Normal Calm Mind – Psychic |
![]() Venomoth Bug/Poison LV 38 Held Item: None | Ability: Shield Dust Moves: Psybeam – Psychic Gust – Flying Leech Life – Bug Supersonic – Normal |
![]() Alakazam Psychic LV 43 Held Item: None | Ability: Synchronize Moves: Psychic – Psychic Recover – Normal Future Sight – Psychic Calm Mind – Psychic |
HeartGold and SoulSilver Pokemon Team (6,600 Money)
![]() Espeon Psychic LV 46 Held Item: None | Moves: Calm Mind – Psychic Shadow Ball – Ghost Psychic – Psychic Skill Swap – Psychic |
![]() Mr. Mime Psychic LV 37 Held Item: None | Moves: Mimic – Normal Light Screen – Psychic Psychic – Psychic Skill Swap – Psychic |
![]() Alakazam Psychic LV 43 Held Item: Sitrus Berry | Moves: Psychic – Psychic Skill Swap – Psychic Reflect – Psychic Energy Ball – Grass |
Let’s GO Pikachu! and Eevee! Pokemon Team (7,040)
![]() Mr. Mime Psychic/Fairy LV 43 | Moves: Psychic – Psychic Reflect – Psychic Light Screen – Psychic Double Slap – Normal |
![]() Slowbro Water/Psychic LV 43 | Moves: Psychic – Psychic Yawn – Normal Surf – Water Calm Mind – Psychic |
![]() Jynx Ice/Psychic LV 43 | Moves: Psychic – Psychic Lovely Kiss – Normal Ice Punch – Ice |
![]() Alakazam Psychic LV 44 | Moves: Psychic – Psychic Night Shade – Ghost |

BLAINE
Seafoam Islands Gym Leader
Specialty: Fire-type
Use: Water, Rock, or Ground
Avoid Using: Grass, Bug, Steel, or Ice
REWARDS
Volcano Badge – Use Waterfall Outside of Battle (FR LG) / Increase Pokemon Sp. ATK and DEF
TM 38 – Fire Blast (RBY FR LG)
TM 46 – Fire Blast (Let’s GO)
Red and Blue Pokemon Team (4,653 Money)
![]() Growlithe Fire LV 42 | Moves: Ember – Fire Leer – Normal Take Down – Normal Agility – Psychic |
![]() Ponyta Fire LV 40 | Moves: Tail Whip – Normal Stomp – Normal Growl – Normal Fire Spin – Fire |
![]() Rapidash Fire LV 42 | Moves: Tail Whip – Normal Stomp – Normal Growl – Normal Fire Spin – Fire |
![]() Arcanine Fire LV 47 | Moves: Roar – Normal Ember – Fire Fire Blast – Fire Take Down – Normal |
Yellow Pokemon Team (5,346 Money)
![]() Ninetails Fire LV 48 | Moves: Confuse Ray – Ghost Quick Attack – Normal Tail Whip – Normal Flamethrower – Fire |
![]() Rapidash Fire LV 50 | Moves: Take Down – Normal Stomp – Normal Growl – Normal Fire Spin – Fire |
![]() Arcanine Fire LV 54 | Moves: Reflect – Psychic Take Down – Normal Fire Blast – Fire Flamethrower – Fire |
Gold, Silver, and Crystal Pokemon Team (5,000 Money)
![]() Magcargo Fire/Rock LV 45 | Moves: Curse – ??? Smog – Poison Flamethrower – Fire Rock Slide – Rock |
![]() Magmar Fire LV 45 | Moves: Thunder Punch – Electric Fire Punch – Fire Sunny Day – Fire Confuse Ray – Ghost |
![]() Rapidash Fire LV 50 | Moves: Quick Attack – Normal Fire Spin – Fire Fury Attack – Normal Fire Blast – Fire |
FireRed and LeafGreen Pokemon Team (4,700 Money)
![]() Growlithe Fire LV 42 Held Item: None | Ability: Intimidate Moves: Bite – Dark Roar – Normal Take Down – Normal Fire Blast – Fire |
![]() Ponyta Fire LV 40 Held Item: None | Ability: Flash Fire Moves: Stomp – Normal Bounce – Flying Fire Spin – Fire Fire Blast – Fire |
![]() Rapidash Fire LV 42 Held Item: None | Ability: Flash Fire Moves: Stomp – Normal Bounce – Flying Fire Spin – Fire Fire Blast – Fire |
![]() Arcanine Fire LV 47 Held Item: None | Ability: Intimidate Moves: Bite – Dark Roar – Normal Take Down – Normal Fire Blast – Fire |
HeartGold and SoulSilver Pokemon Team (7,080 Money)
![]() Magcargo Fire/Rock LV 54 Held Item: White Herb | Ability: Flame Body Moves: Overheat – Fire Sunny Day – Fire Smog – Poison Rock Slide – Rock |
![]() Magmar Fire LV 54 Held Item: White Herb | Ability: Flame Body Moves: Thunder Punch – Electric Confuse Ray – Ghost Overheat – Fire Sunny Day – Fire |
![]() Rapidash Fire LV 59 Held Item: White Herb | Moves: Quick Attack – Normal Bounce – Flying Overheat – Fire Flare Blitz – Fire |
Let’s GO Pikachu! and Eevee! Pokemon Team (7,680 Money)
![]() Magmar Fire LV 47 | Moves: Flamethrower – Fire Low Kick – Fighting Confuse Ray – Ghost |
![]() Rapidash Fire LV 47 | Moves: Flare Blitz – Fire Quick Attack – Normal Fury Attack – Normal |
![]() Ninetales Fire LV 47 | Moves: Fire Blast – Fire Quick Attack – Normal |
![]() Arcanine Fire LV 48 | Moves: Flare Blitz – Fire Outrage – Dragon Crunch – Dark |

GIOVANNI
Viridian City Gym Leader
Specialty: Ground-type
Use: Water or Grass
Avoid Using: Fire or Ground
REWARDS
Earth Badge – LV 100 Pokemon Obedience
TM 27 – Fissure (RBY)
TM 26 – Earthquake (FR LG)
TM 41 – Earthquake (Let’s GO)
MONEY (See Teams)
NOTE: Giovanni is no longer a Gym Leader in GSC HGSS so no information will be included for those games
Red and Blue Pokemon Team (4,950 Money)
![]() Rhyhorn Ground/Rock LV 45 | Moves: Stomp – Normal Tail Whip – Normal Fury Attack – Normal Horn Drill – Normal |
![]() Dugtrio Ground LV 42 | Moves: Growl – Normal Dig – Ground Sand Attack – Normal Slash – Normal |
![]() Nidoqueen Poison/Ground LV 44 | Moves: Scratch – Normal Tail Whip – Normal Body Slam – Normal Poison Sting – Poison |
![]() Nidoking Poison/Ground LV 45 | Moves: Tackle – Normal Horn Attack – Normal Poison Sting – Poison Thrash – Normal |
![]() Rhydon Ground/Rock LV 50 | Moves: Stomp – Normal Tail Whip – Normal Fissure – Ground Horn Drill – Normal |
Yellow Pokemon Team (5,445)
![]() Dugtrio Ground LV 50 | Moves: Sand Attack – Normal Dig – Ground Fissure – Ground Earthquake – Ground |
![]() Persian Normal LV 53 | Moves: Screech – Normal Slash – Normal Fury Swipes – Normal Doubl Team – Normal |
![]() Nidoqueen Poison/Ground LV 53 | Moves: Tail Whip – Normal Earthquake – Ground Double Kick – Fighting Thunder – Electric |
![]() Nidoking Poison/Ground LV 55 | Moves: Thunder – Electric Leer – Normal Earthquake – Ground Double Kick – Fighting |
![]() Rhydon Ground/Rock LV 55 | Moves: Rock Slide – Rock Fury Attack – Normal Earthquake – Ground Horn Drill – Normal |
FireRed and LeafGreen Pokemon Team (5,000)
![]() Rhyhorn Ground/Rock LV 45 Held Item: None | Ability: Lightning Rod Moves: Take Down – Normal Rock Blast – Rock Scary Face – Normal Earthquake – Ground |
![]() Dugtrio Ground LV 42 Held Item: None | Ability: Sand Veil Moves: Slash – Normal Sand Tomb – Ground Mud Slap – Ground Earthquake – Ground |
![]() Nidoqueen Poison/Ground LV 44 Held Item: None | Ability: Poison Point Moves: Double Kick – Fighting Earthquake – Ground Poison Sting – Poison Body Slam – Normal |
![]() Nidoking Poison/Ground LV 45 Held Item: None | Ability: Poison Point Moves: Double Kick – Fighting Earthquake – Ground Poison Sting – Poison Thrash – Normal |
![]() Rhyhorn Ground/Rock LV 50 Held Item: None | Ability: Lightning Rod Moves: Take Down – Normal Rock Blast – Rock Scary Face – Normal Earthquake – Ground |
Let’s GO Pikachu! and Eevee! Pokemon Team (8,000)
![]() Dugtrio Ground LV 49 | Moves: Slash – Normal Sucker Punch – Dark Earthquake – Ground |
![]() Nidoqueen Poison/Ground LV 49 | Moves: Super Fang – Normal Earthquake – Ground Crunch – Dark |
![]() Nidoking Poison/Ground LV 49 | Moves: Megahorn – Bug Earthquake – Ground Poison Jab – Poison Horn Drill – Normal |
![]() Rhydon Ground/Rock LV 50 | Moves: Earthquake – Ground Rock Slide – Rock Megahorn – Bug |
Other Kanto Gym Leaders
In the Gen 2 games, the Kanto Gym Leaders make a come back minus Koga and Giovanni. While they only appear in Gold, Silver, Crystal, HeartGold, and SoulSilver, they are still considered as Kanto Gym Leaders. Janine who is Koga’s daughter replaces him and Blue replaces Giovanni as the Gym Leader

JANINE
Fuschia City Gym Leadeer
Specialty: Poison-type
Use: Psychic or Bug
Avoid Using: Grass
REWARDS
Soul Badge
TM 06 – Toxic (GSC)
TM 84 – Poison Jab (HG SS)
3,900 Money (GSC)
6,000 Money (HG SS)
Gold, Silver, and Crystal Pokemon Team
![]() Crowbat Poison/Flying LV 36 | Moves: Wing Attack – Flying Confuse Ray – Ghost Supersonic – Normal Screech – Normal |
![]() Weezing Poison LV 36 | Moves: Sludge Bomb – Poison Smog – Poison Toxic – Poison Explosion – Normal |
![]() Weezing Poison LV 36 | Moves: Sludge Bomb – Poison Smog – Poison Toxic – Poison Explosion – Normal |
![]() Ariados Bug/Poison LV 33 | Moves: String Shot – Bug Night Shade – Ghost Giga Drain – Grass Scary Face – Normal |
![]() Venomoth Bug/Poison LV 39 | Moves: Toxic – Poison Psychic – Psychic Double Team – Normal Supersonic – Normal |
HeartGold and SoulSilver Pokemon Team
![]() Crowbat Poison/Flying LV 47 Held Item: None | Ability: Inner Focus Moves: Confuse Ray – Ghost Screech – Normal Wing Attack – Flying Supersonic – Normal |
![]() Weezing Poison LV 44 Held Item: None | Ability: Levitate Moves: Sludge Bomb – Poison Toxic – Poison Explosion – Normal Double hit – Normal |
![]() Ariados Bug/Poison LV 47 Held Item: None | Ability: Insomnia Moves: Swagger – Normal Night Shade – Ghost Poison Jab – Poison Pin Missile – Bug |
![]() Ariados Bug/Poison LV 47 Held Item: None | Ability: Insomnia Moves: Psychic – Psychic Poison Jab – Poison Scary Face – Normal Pin Missile – Bug |
![]() Venomoth Bug/Poison LV 50 Held Item: Sitrus Berry | Moves: Double Team – Normal Psychic – Psychic Sludge Bomb – Poison Singal Beam – Bug |

BLUE
Viridian City Gym Leader
Specialty: None
REWARDS
Earth Badge
TM 92 – Trick Room (HG SS)
5,800 Money (GSC)
9,620 Money (HG SS)
Gold, Silver, and Crystal Pokemon Team
![]() Pidgeot Normal/Flying LV 56 | Moves: Quick Attack – Normal Whirlwind – Normal Wing Attack – Flying Mirror Move – Flying |
![]() Alakazam Psychic LV 54 | Moves: Disable – Normal Recover – Normal Psychic – Psychic Reflect – Psychic |
![]() Rhydon Ground/Rock LV 56 | Moves: Fury Attack – Normal Sandstorm – Rock Rock Slide – Rock Earthquake – Ground |
