Here is a comprehensive list of Pokemon featured in the Alola Pokedex, which encompasses the Alola region.
The Alola Pokedex is further divided into four distinct sections: Melemele, which covers Melemele Island in Northwest Alola; Akala, representing Akala Island in Northeast Alola; Ula’Ula, for Ula’ula Island in Southeast Alola; and Poni, dedicated to Poni Island in Southwest Alola.
| ID | Pokemon | Type | Melemele | Akala | Ula’Ula | Poni |
|---|---|---|---|---|---|---|
| 1 | Rowlet![]() | GrassFlying | ✅ | |||
| 2 | Dartrix![]() | GrassFlying | ✅ | |||
| 3 | Decidueye![]() | GrassGhost | ✅ | |||
| 4 | Litten![]() | Fire | ✅ | |||
| 5 | Torracat![]() | Fire | ✅ | |||
| 6 | Incineroar![]() | FireDark | ✅ | |||
| 7 | Popplio![]() | Water | ✅ | |||
| 8 | Brionne![]() | Water | ✅ | |||
| 9 | Primarina![]() | WaterFairy | ✅ | |||
| 10 | Pikipek![]() | FlyingNormal | ✅ | ✅ | ✅ | ✅ |
| 11 | Trumbeak![]() | FlyingNormal | ✅ | ✅ | ✅ | ✅ |
| 12 | Toucannon![]() | FlyingNormal | ✅ | ✅ | ✅ | ✅ |
| 13 | Yungoos![]() | Normal | ✅ | ✅ | ✅ | ✅ |
| 14 | Gumshoos![]() | Normal | ✅ | ✅ | ✅ | ✅ |
| 15 | Rattata![]() | DarkNormal | ✅ | ✅ | ✅ | ✅ |
| 16 | Raticate![]() | DarkNormal | ✅ | ✅ | ✅ | ✅ |
| 17 | Caterpie![]() | Bug | ✅ | ✅ | ||
| 18 | Metapod![]() | Bug | ✅ | ✅ | ||
| 19 | Butterfree![]() | BugFlying | ✅ | ✅ | ||
| 20 | Ledyba![]() | BugFlying | ✅ | ✅ | ||
| 21 | Ledian![]() | BugFlying | ✅ | ✅ | ||
| 22 | Spinarak![]() | BugPoison | ✅ | ✅ | ||
| 23 | Ariados![]() | BugPoison | ✅ | ✅ | ||
| 24 | Pichu![]() | Electric | ✅ | |||
| 25 | Pikachu![]() | Electric | ✅ | |||
| 26 | Raichu![]() | ElectricPsychic | ✅ | |||
| 27 | Grubbin![]() | Bug | ✅ | ✅ | ✅ | |
| 28 | Charjabug![]() | BugElectric | ✅ | ✅ | ✅ | |
| 29 | Vikavolt![]() | BugElectric | ✅ | ✅ | ✅ | |
| 30 | Bonsly![]() | Rock | ✅ | ✅ | ||
| 31 | Sudowoodo![]() | Rock | ✅ | ✅ | ||
| 32 | Happiny![]() | Normal | ✅ | ✅ | ✅ | ✅ |
| 33 | Chansey![]() | Normal | ✅ | ✅ | ✅ | ✅ |
| 34 | Blissey![]() | Normal | ✅ | ✅ | ✅ | ✅ |
| 35 | Munchlax![]() | Normal | ✅ | |||
| 36 | Snorlax![]() | Normal | ✅ | |||
| 37 | Slowpoke![]() | WaterPsychic | ✅ | ✅ | ||
| 38 | Slowbro![]() | WaterPsychic | ✅ | ✅ | ||
| 39 | Slowking![]() | WaterPsychic | ✅ | ✅ | ||
| 40 | Wingull![]() | WaterFlying | ✅ | ✅ | ✅ | ✅ |
| 41 | Pelipper![]() | WaterFlying | ✅ | ✅ | ✅ | ✅ |
| 42 | Abra![]() | Psychic | ✅ | |||
| 43 | Kadabra![]() | Psychic | ✅ | |||
| 44 | Alakazam![]() | Psychic | ✅ | |||
| 45 | Meowth![]() | Dark | ✅ | ✅ | ||
| 46 | Persian![]() | Dark | ✅ | ✅ | ||
| 47 | Magnemite![]() | ElectricSteel | ✅ | ✅ | ||
| 48 | Magneton![]() | ElectricSteel | ✅ | ✅ | ||
| 49 | Magnezone![]() | ElectricSteel | ✅ | ✅ | ||
| 50 | Grimer![]() | PoisonDark | ✅ | ✅ | ||
| 51 | Muk![]() | PoisonDark | ✅ | ✅ | ||
| 52 | Growlithe![]() | Fire | ✅ | |||
| 53 | Arcanine![]() | Fire | ✅ | |||
| 54 | Drowzee![]() | Psychic | ✅ | ✅ | ||
| 55 | Hypno![]() | Psychic | ✅ | ✅ | ||
| 56 | Makuhita![]() | Fighting | ✅ | ✅ | ||
| 57 | Hariyama![]() | Fighting | ✅ | ✅ | ||
| 58 | Smeargle![]() | Normal | ✅ | |||
| 59 | Crabrawler![]() | Fighting | ✅ | ✅ | ✅ | ✅ |
| 60 | Crabominable![]() | FightingIce | ✅ | ✅ | ✅ | ✅ |
| 61 | Gastly![]() | GhostPoison | ✅ | ✅ | ✅ | |
| 62 | Haunter![]() | GhostPoison | ✅ | ✅ | ✅ | |
| 63 | Gengar![]() | GhostPoison | ✅ | ✅ | ✅ | |
| 64 | Drifloon![]() | GhostFlying | ✅ | |||
| 65 | Drifblim![]() | GhostFlying | ✅ | |||
| 66 | Misdreavus![]() | Ghost | ✅ | |||
| 67 | Mismagius![]() | Ghost | ✅ | |||
| 68 | Zubat![]() | PoisonFlying | ✅ | ✅ | ✅ | ✅ |
| 69 | Golbat![]() | PoisonFlying | ✅ | ✅ | ✅ | ✅ |
| 70 | Crobat![]() | PoisonFlying | ✅ | ✅ | ✅ | ✅ |
| 71 | Diglett![]() | GroundSteel | ✅ | ✅ | ✅ | ✅ |
| 72 | Dugtrio![]() | GroundSteel | ✅ | ✅ | ✅ | ✅ |
| 73 | Spearow![]() | NormalFlying | ✅ | ✅ | ✅ | |
| 74 | Fearow![]() | NormalFlying | ✅ | ✅ | ✅ | |
| 75 | Rufflet![]() | NormalFlying | ✅ | ✅ | ||
| 76 | Braviary![]() | NormalFlying | ✅ | ✅ | ||
| 77 | Vullaby![]() | DarkFlying | ✅ | ✅ | ||
| 78 | Mandibuzz![]() | DarkFlying | ✅ | ✅ | ||
| 79 | Mankey![]() | Fighting | ✅ | ✅ | ||
| 80 | Primeape![]() | Fighting | ✅ | ✅ | ||
| 81 | Delibird | IceFlying | ✅ | |||
| 82 | Oricorio | FireFlying | ✅ | ✅ | ✅ | ✅ |
| 83 | Cutiefly | BugFairy | ✅ | ✅ | ✅ | |
| 84 | Ribombee | BugFairy | ✅ | ✅ | ✅ | |
| 85 | Petilil | Grass | ✅ | ✅ | ✅ | |
| 86 | Lilligant | Grass | ✅ | ✅ | ✅ | |
| 87 | Cottonee | GrassFairy | ✅ | ✅ | ✅ | |
| 88 | Whimsicott | GrassFairy | ✅ | ✅ | ✅ | |
| 89 | Psyduck | Water | ✅ | ✅ | ✅ | ✅ |
| 90 | Golduck | Water | ✅ | ✅ | ✅ | ✅ |
| 91 | Magikarp | Water | ✅ | ✅ | ✅ | ✅ |
| 92 | Gyarados | WaterFlying | ✅ | ✅ | ✅ | ✅ |
| 93 | Barboach | WaterGround | ✅ | ✅ | ✅ | |
| 94 | Whiscash | WaterGround | ✅ | ✅ | ✅ | |
| 95 | Machop | Fighting | ✅ | ✅ | ||
| 96 | Machoke | Fighting | ✅ | ✅ | ||
| 97 | Machamp | Fighting | ✅ | ✅ | ||
| 98 | Roggenrola | Rock | ✅ | ✅ | ||
| 99 | Boldore | Rock | ✅ | ✅ | ||
| 100 | Gigalith | Rock | ✅ | ✅ | ||
| 101 | Carbink | RockFairy | ✅ | ✅ | ||
| 102 | Sableye | DarkGhost | ✅ | ✅ | ||
| 103 | Rockruff | Rock | ✅ | ✅ | ||
| 104 | Lycanroc | Rock | ✅ | ✅ | ||
| 105 | Spinda | Normal | ✅ | |||
| 106 | Tentacool | WaterPoison | ✅ | ✅ | ✅ | ✅ |
| 107 | Tentacruel | WaterPoison | ✅ | ✅ | ✅ | ✅ |
| 108 | Finneon | Water | ✅ | ✅ | ✅ | ✅ |
| 109 | Lumineon | Water | ✅ | ✅ | ✅ | ✅ |
| 110 | Wishiwashi | Water | ✅ | ✅ | ✅ | |
| 111 | Luvdisc | Water | ✅ | ✅ | ||
| 112 | Corsola | WaterRock | ✅ | ✅ | ||
| 113 | Mareanie | PoisonWater | ✅ | ✅ | ||
| 114 | Toxapex | PoisonWater | ✅ | ✅ | ||
| 115 | Shellder | Water | ✅ | |||
| 116 | Cloyster | WaterIce | ✅ | |||
| 117 | Bagon | Dragon | ✅ | |||
| 118 | Shelgon | Dragon | ✅ | |||
| 119 | Salamence | DragonFlying | ✅ | |||
| 120 | Lillipup | Normal | ✅ | |||
| 121 | Herdier | Normal | ✅ | |||
| 122 | Stoutland | Normal | ✅ | |||
| 123 | Eevee | Normal | ✅ | |||
| 124 | Vaporeon | Water | ✅ | |||
| 125 | Jolteon | Electric | ✅ | |||
| 126 | Flareon | Firel | ✅ | |||
| 127 | Espeon | Psychic | ✅ | |||
| 128 | Umbreon | Dark | ✅ | |||
| 129 | Leafeon | Grass | ✅ | |||
| 130 | Glaceon | Ice | ✅ | |||
| 131 | Sylveon | Fairy | ✅ | |||
| 132 | Mudbray | Ground | ✅ | ✅ | ✅ | |
| 133 | Mudsdale | Ground | ✅ | ✅ | ✅ | |
| 134 | Igglybuff | NormalFairy | ✅ | |||
| 135 | Jigglypuff | NormalFairy | ✅ | |||
| 136 | Wigglytuff | NormalFairy | ✅ | |||
| 137 | Tauros | Normal | ✅ | ✅ | ||
| 138 | Miltank | Normal | ✅ | ✅ | ||
| 139 | Surskit | BugWater | ✅ | ✅ | ||
| 140 | Masquerain | BugFlying | ✅ | ✅ | ||
| 141 | Dewpider | WaterBug | ✅ | ✅ | ||
| 142 | Araquanid | WaterBug | ✅ | ✅ | ||
| 143 | Fomantis | Grass | ✅ | |||
| 144 | Lurantis | Grass | ✅ | |||
| 145 | Morelull | GrassFairy | ✅ | ✅ | ||
| 146 | Shiinotic | GrassFairy | ✅ | ✅ | ||
| 147 | Paras | BugGrass | ✅ | ✅ | ||
| 148 | Parasect | BugGrass | ✅ | ✅ | ||
| 149 | Poliwag | Water | ✅ | ✅ | ||
| 150 | Poliwhirl | Water | ✅ | ✅ | ||
| 151 | Poliwrath | Water | ✅ | ✅ | ||
| 152 | Politoed | Water | ✅ | ✅ | ||
| 153 | Goldeen | Water | ✅ | ✅ | ||
| 154 | Seaking | Water | ✅ | ✅ | ||
| 155 | Feebas | Water | ✅ | |||
| 156 | Milotic | Water | ✅ | |||
| 157 | Alomomola | Water | ✅ | |||
| 158 | Fletchling | NormalFlying | ✅ | |||
| 159 | Fletchinder | FireFlying | ✅ | |||
| 160 | Talonflame | FireFlying | ✅ | |||
| 161 | Salandit | PoisonFire | ✅ | |||
| 162 | Salazzle | PoisonFire | ✅ | |||
| 163 | Cubone | Ground | ✅ | |||
| 164 | Marowak | FireGhost | ✅ | |||
| 165 | Kangaskhan | Fire | ✅ | |||
| 166 | Magby | Fire | ✅ | |||
| 167 | Magmar | Fire | ✅ | |||
| 168 | Magmortar | Fire | ✅ | |||
| 169 | Stufful | NormalFighting | ✅ | ✅ | ||
| 170 | Bewear | NormalFighting | ✅ | ✅ | ||
| 171 | Bounsweet | Grass | ✅ | |||
| 172 | Steenee | Grass | ✅ | |||
| 173 | Tsareena | Grass | ✅ | |||
| 174 | Comfey | Fairy | ✅ | |||
| 175 | Pinsir | Bug | ✅ | ✅ | ||
| 176 | Oranguru | NormalPsychic | ✅ | |||
| 177 | Passimian | Fighting | ✅ | |||
| 178 | Goomy | Dragon | ✅ | ✅ | ✅ | |
| 179 | Sliggoo | Dragon | ✅ | ✅ | ✅ | |
| 180 | Goodra | Dragon | ✅ | ✅ | ✅ | |
| 181 | Castform | Normal | ✅ | ✅ | ✅ | |
| 182 | Wimpod | BugWater | ✅ | ✅ | ||
| 183 | Golisopod | BugWater | ✅ | ✅ | ||
| 184 | Staryu | Water | ✅ | |||
| 185 | Starmie | WaterPsychic | ✅ | |||
| 186 | Sandygast | GhostGround | ✅ | |||
| 187 | Palossand | GhostGround | ✅ | |||
| 188 | Cranidos | Rock | ✅ | |||
| 189 | Rampardos | Rock | ✅ | |||
| 190 | Shieldon | RockSteel | ✅ | |||
| 191 | Bastiodon | RockSteel | ✅ | |||
| 192 | Archen | RockFlying | ✅ | |||
| 193 | Archeops | RockFlying | ✅ | |||
| 194 | Tirtouga | WaterRock | ✅ | |||
| 195 | Carracosta | WaterRock | ✅ | |||
| 196 | Phantump | GhostGrass | ✅ | |||
| 197 | Trevenant | GhostGrass | ✅ | |||
| 198 | Nosepass | Rock | ✅ | |||
| 199 | Probopass | RockSteel | ✅ | |||
| 200 | Pyukumuku | Water | ✅ | |||
| 201 | Chinchou | WaterElectric | ✅ | |||
| 202 | Lanturn | WaterElectric | ✅ | |||
| 203 | Type: Null | Normal | ||||
| 204 | Silvally | Normal | ||||
| 205 | Zygarde | DragonGround | ||||
| 206 | Trubbish | Poison | ✅ | |||
| 207 | Garbodor | Poison | ✅ | |||
| 208 | Skarmory | SteelFlying | ✅ | ✅ | ||
| 209 | Ditto | Normal | ✅ | |||
| 210 | Cleffa | Fairy | ✅ | |||
| 211 | Clefairy | Fairy | ✅ | |||
| 212 | Clefable | Fairy | ✅ | |||
| 213 | Minior | RockFlying | ✅ | |||
| 214 | Beldum | SteelPsychic | ✅ | |||
| 215 | Metang | SteelPsychic | ✅ | |||
| 216 | Metagross | SteelPsychic | ✅ | |||
| 217 | Porygon | Normal | ✅ | |||
| 218 | Porygon2 | Normal | ✅ | |||
| 219 | Porygon-Z | Normal | ✅ | |||
| 220 | Pancham | Fighting | ✅ | |||
| 221 | Pangoro | FightingDark | ✅ | |||
| 222 | Komala | Normal | ✅ | |||
| 223 | Torkoal | Fire | ✅ | |||
| 224 | Turtonator | FireDragon | ✅ | |||
| 225 | Togedemaru | ElectricSteel | ✅ | |||
| 226 | Elekid | Electric | ✅ | |||
| 227 | Electabuzz | Electric | ✅ | |||
| 228 | Electivire | Electric | ✅ | |||
| 229 | Geodude | RockElectric | ✅ | |||
| 230 | Graveler | RockElectric | ✅ | |||
| 231 | Golem | RockElectric | ✅ | |||
| 232 | Sandile | GroundDark | ✅ | |||
| 233 | Krokorok | GroundDark | ✅ | |||
| 234 | Krookodile | GroundDark | ✅ | |||
| 235 | Trapinch | Ground | ✅ | |||
| 236 | Vibrava | GroundDragon | ✅ | |||
| 237 | Flygon | DragonGround | ✅ | |||
| 238 | Gible | DragonGround | ✅ | |||
| 239 | Gabite | DragonGround | ✅ | |||
| 240 | Garchomp | DragonGround | ✅ | |||
| 241 | Klefki | SteelFairy | ✅ | |||
| 242 | Mimikyu | GhostFairy | ✅ | |||
| 243 | Bruxish | WaterPsychic | ✅ | |||
| 244 | Drampa | NormalDragon | ✅ | |||
| 245 | Absol | Dark | ✅ | |||
| 246 | Snorunt | Ice | ✅ | |||
| 247 | Glalie | Ice | ✅ | |||
| 248 | Froslass | IceGhost | ✅ | |||
| 249 | Sneasel | DarkIce | ✅ | |||
| 250 | Weavile | DarkIce | ✅ | |||
| 251 | Sandshrew | IceSteel | ✅ | |||
| 252 | Sandslash | IceSteel | ✅ | |||
| 253 | Vulpix | Ice | ✅ | |||
| 254 | Ninetales | IceFairy | ✅ | |||
| 255 | Vanillite | Ice | ✅ | |||
| 256 | Vanillish | Ice | ✅ | |||
| 257 | Vanilluxe | Ice | ✅ | |||
| 258 | Snubbull | Fairy | ✅ | |||
| 259 | Granbull | Fairy | ✅ | |||
| 260 | Shellos | Water | ✅ | |||
| 261 | Gastrodon | WaterGround | ✅ | |||
| 262 | Relicanth | WaterRock | ✅ | |||
| 263 | Dhelmise | GhostGrass | ✅ | |||
| 264 | Carvanha | WaterDark | ✅ | |||
| 265 | Sharpedo | WaterDark | ✅ | |||
| 266 | Wailmer | Water | ✅ | |||
| 267 | Wailord | Water | ✅ | |||
| 268 | Lapras | WaterIce | ✅ | |||
| 269 | Exeggcute | GrassPsychic | ✅ | |||
| 270 | Exeggutor | GrassDragon | ✅ | |||
| 271 | Jangmo-o | Dragon | ✅ | |||
| 272 | Hakamo-o | DragonFighting | ✅ | |||
| 273 | Kommo-o | DragonFighting | ✅ | |||
| 274 | Emolga | ElectricFlying | ✅ | |||
| 275 | Scyther | BugFlying | ✅ | |||
| 276 | Scizor | BugSteel | ✅ | |||
| 277 | Murkrow | DarkFlying | ✅ | |||
| 278 | Honchkrow | DarkFlying | ✅ | |||
| 279 | Riolu | Fighting | ✅ | |||
| 280 | Lucario | FightingSteel | ✅ | |||
| 281 | Dratini | Dragon | ✅ | |||
| 282 | Dragonair | Dragon | ✅ | |||
| 283 | Dragonite | DragonFlying | ✅ | |||
| 284 | Aerodactyl | RockFlying | ✅ | |||
| 285 | Tapu Koko | ElectricFairy | ✅ | |||
| 286 | Tapu Lele | PsychicFairy | ✅ | |||
| 287 | Tapu Bulu | GrassFairy | ✅ | |||
| 288 | Tapu Fini | WaterFairy | ✅ | |||
| 289 | Cosmog | Psychic | ||||
| 290 | Cosmoem | Psychic | ||||
| 291 | Solgaleo | Psychic Steel | ||||
| 292 | Lunala | Psychic Ghost | ||||
| 293 | Nihilego | Rock Poison | ||||
| 294 | Buzzwole | Bug Fighting | ||||
| 295 | Pheromosa | Bug Fighting | ||||
| 296 | Xurkitree | Electric | ||||
| 297 | Celesteela | Steel | ||||
| 298 | Kartana | Grass Steel | ||||
| 299 | Guzzlord | Dark Dragon | ||||
| 300 | Necrozma | Psychic | ||||
| 301 | Magearna | Steel Fairy | ||||
| 302 | Marshadow | Fighting Ghost |
There are Pokemon that can be found in all different Podexes while retaining their overall Pokedex number.















































































