Pokemon is a game not only full of adventure but also a strategic game. A wise Pokemon player must not only collect the best Pokemon and train them to become strong but also knowledgeable regarding the weaknesses and effectiveness of each Pokemon types.
That’s how Pokemon gaming works, and that is why it remains one of the most played video games. If you are very interested in these games, then knowing the different Pokemon strengths and weaknesses can be ideal.
It can give you an edge over the enemy Pokemon and trainers and keep yourself alive until the battle ends when you know the different weaknesses. This Pokemon Weakness chart can help you with these games.
Pokemon Weakness and Effectiveness Chart
| Key | Effectiveness |
| 2 | Super effective (200%) |
| 1/2 | Not very effective (50%) |
| 0 | No effect (0%) |
| Blank | (Pokemon type not mentioned) Normal effect (100%) |
Weakness Chart for Pokemon Generations 6 and onwards
| Type | Weakness | Strength |
|---|---|---|
| Normal | Rock 1/2, Ghost 0, Steel 1/2 | |
| Electric | Grass 1/2, Ground 0, Electric 1/2, Dragon | Flying 2, Water 2 |
| Water | Water 1/2, Grass 1/2, Dragon 1/2 | Ground 2, Rock 2, Fire 2 |
| Fire | Fire 1/2, Water 1/2, Dragon 1/2, Rock | Grass 2, Steel 2, Ice 2, Bug |
| Fighting | Flying 1/2, Poison 1/2, Psychic 1/2, Bug | Normal 2, Rock 2, Steel 2, Ice |
| Flying | Rock 1/2, Steel 1/2, Electric 1/2 | Fighting 2, Bug 2, Grass 2 |
| Bug | Fighting 1/2, Flying 1/2, Poison 1/2, Ghost | Grass 2, Psychic 2, Dark 2 |
| Grass | Flying 1/2, Poison 1/2, Bug 1/2, Steel | Ground 2, Rock 2, Water 2 |
| Rock | Fighting 1/2, Ground 1/2, Steel 1/2 | Flying 2, Bug 2, Fire 2, Ice |
| Ground | Flying 0, Bug 1/2, Grass 1/2 | Poison 2, Rock 2, Steel 2, Fire |
| Steel | Steel 1/2, Fire 1/2, Water 1/2, Electric | Rock 2, Ice 2, Fairy 2 |
| Poison | Poison 1/2, Ground 1/2, Rock 1/2, Ghost | Grass 2, Fairy 2 |
| Psychic | Steel 1/2, Psychic 1/2, Dark 0 | Fighting 2, Poison 2 |
| Ghost | Normal 0, Dark 1/2 | Ghost 2, Psychic 2 |
| Ice | Steel 1/2, Fire 1/2, Water 1/2, Ice | Flying 2, Ground 2, Grass 2, Dragon |
| Dark | Fighting 1/2, Dark 1/2, Fairy 1/2 | Ghost 2, Psychic 2 |
| Fairy | Poison 1/2, Steel 1/2, Fire 1/2 | Fighting 2, Dragon 2, Dark 2 |
| Dragon | Steel 1/2, Fairy 0 | Dragon 2 |
Pokemon Weakness Chart Gen 2-5
| Type | Weakness | Strength |
|---|---|---|
| Normal | Rock 1/2, Ghost 0, Steel 1/2 | |
| Electric | Grass 1/2, Ground 0, Electric 1/2, Dragon | Flying 2, Water 2 |
| Water | Water 1/2, Grass 1/2, Dragon 1/2 | Ground 2, Rock 2, Fire 2 |
| Fire | Fire 1/2, Water 1/2, Dragon 1/2, Rock | Grass 2, Steel 2, Ice 2, Bug |
| Fighting | Flying 1/2, Poison 1/2, Psychic 1/2, Bug | Normal 2, Rock 2, Steel 2, Ice |
| Flying | Rock 1/2, Steel 1/2, Electric 1/2 | Fighting 2, Bug 2, Grass 2 |
| Bug | Fighting 1/2, Flying 1/2, Poison 1/2, Ghost | Grass 2, Psychic 2, Dark 2 |
| Grass | Flying 1/2, Poison 1/2, Bug 1/2, Steel | Ground 2, Rock 2, Water 2 |
| Rock | Fighting 1/2, Ground 1/2, Steel 1/2 | Flying 2, Bug 2, Fire 2, Ice |
| Ground | Flying 0, Bug 1/2, Grass 1/2 | Poison 2, Rock 2, Steel 2, Fire |
| Steel | Steel 1/2, Fire 1/2, Water 1/2, Electric | Rock 2, Ice 2 |
| Poison | Poison 1/2, Ground 1/2, Rock 1/2, Ghost | Grass 2 |
| Psychic | Steel 1/2, Psychic 1/2, Dark 0 | Fighting 2, Poison 2 |
| Ghost | Normal 0, Dark 1/2, Steel 1/2 | Ghost 2, Psychic 2 |
| Ice | Steel 1/2, Fire 1/2, Water 1/2, Ice | Flying 2, Ground 2, Grass 2, Dragon |
| Dark | Fighting 1/2, Dark 1/2, Steel 1/2 | Ghost 2, Psychic 2 |
| Dragon | Steel 1/2 | Dragon 2 |
Pokemon Weakness Chart Gen 1
| Type | Weakness | Strength |
|---|---|---|
| Normal | Rock 1/2, Ghost 0, Steel 1/2 | |
| Electric | Grass 1/2, Ground 0, Electric 1/2, Dragon | Flying 2, Water 2 |
| Water | Water 1/2, Grass 1/2, Dragon 1/2 | Ground 2, Rock 2, Fire 2 |
| Fire | Fire 1/2, Water 1/2, Dragon 1/2, Rock | Grass 2, Steel 2, Ice 2, Bug |
| Fighting | Flying 1/2, Poison 1/2, Psychic 1/2, Bug | Normal 2, Rock 2, Steel 2, Ice |
| Flying | Rock 1/2, Steel 1/2, Electric 1/2 | Fighting 2, Bug 2, Grass 2 |
| Bug | Fighting 1/2, Flying 1/2, Poison 1/2, Ghost | Grass 2, Psychic 2, Dark 2 |
| Grass | Flying 1/2, Poison 1/2, Bug 1/2, Steel | Ground 2, Rock 2, Water 2 |
| Rock | Fighting 1/2, Ground 1/2, Steel 1/2 | Flying 2, Bug 2, Fire 2, Ice |
| Ground | Flying 0, Bug 1/2, Grass 1/2 | Poison 2, Rock 2, Steel 2, Fire |
| Poison | Poison 1/2, Ground 1/2, Rock 1/2, Ghost | Grass 2 |
| Psychic | Steel 1/2, Psychic 1/2, Dark 0 | Fighting 2, Poison 2 |
| Ghost | Normal 0, Dark 1/2, Steel 1/2 | Ghost 2, Psychic 2 |
| Ice | Steel 1/2, Water 1/2, Ice | Flying 2, Ground 2, Grass 2, Dragon |
| Dragon | Dragon 2 |
You’ll also notice that Ghost Pokemon had no effect on Psychic type Pokemon. However, it is said that this is bug in the programming but was rectified in Generation 2. Lastly, Bug Pokemon was super effective against Poison and conversely.
Closing Thoughts
Now that you know the different Pokemon weaknesses, you can have an edge against your opponents.
This little Pokemon weakness chart can save you from doing a quick load when you lose a battle. You can recover from a mistake and hit back twice as much when you nail down their weaknesses.
Wow.Someone did a lot of research.
Hey Glazz, were improving the information of this post.