Pokemon Sun and Moon have unique and very useful features that enable users to scan QR codes for a particular Pokemon. Scanning QR codes allow users to locate almost all normal or shiny Pokemon in the wild and register them in Pokedex.
You can view the complete list of every Pokemon Sun and Moon QR codes on Imgur which also includes special Pokemon but with no QR code.
There are hundreds of Pokemon available for scanning, though it’s worth the effort, it takes a lot of time to scan them all. Plus, you can only scan ten QR codes per day and have only one attempt to capture a Pokemon.

This post is intended for players who wish to locate and catch only shiny Pokemon.
Shiny Pokemon QR Codes
| Dex # | Shiny Pokemon | QR Code |
|---|---|---|
| 1 | Rowlet | ![]() |
| 2 | Dartrix | ![]() |
| 3 | Decidueye | ![]() |
| 4 | Litten | ![]() |
| 5 | Torracat | ![]() |
| 6 | Incineroar | ![]() |
| 7 | Popplio | ![]() |
| 8 | Brionne | ![]() |
| 9 | Primarina | ![]() |
| 10 | Pikipek | ![]() |
| 11 | Trumbeak | ![]() |
| 12 | Toucannon | ![]() |
| 13 | Yungoos | ![]() |
| 14 | Gumshoos | ![]() |
| 15 | Male Rattata | ![]() |
| 15 | Female Rattata | ![]() |
| 15 | Alolan Rattata | ![]() |
| 16 | Male Raticate | ![]() |
| 16 | Female Raticate | ![]() |
| 16 | Alola Raticate | ![]() |
| 17 | Caterpie | ![]() |
| 18 | Metapod | ![]() |
| 19 | Male Butterfree | ![]() |
| 19 | Female Butterfree | ![]() |
| 20 | Male Ledyba | ![]() |
| 20 | Female Ledyba | ![]() |
| 21 | Male Ledian | ![]() |
| 21 | Female Ledian | ![]() |
| 22 | Spinarak | ![]() |
| 23 | Ariados | ![]() |
| 24 | Pichu | ![]() |
| 25 | Male Pikachu | ![]() |
| 25 | Female Pikachu | ![]() |
| 26 | Male Raichu | ![]() |
| 26 | Female Raichu | ![]() |
| 26 | Alolan Raichu | ![]() |
| 27 | Grubbin | ![]() |
| 28 | Charjabug | ![]() |
| 29 | Vikavolt | ![]() |
| 30 | Bonsly | ![]() |
| 31 | Male Sudowoodo | ![]() |
| 31 | Female Sudowoodo | ![]() |
| 32 | Happiny | ![]() |
| 33 | Chansey | ![]() |
| 34 | Blissey | ![]() |
| 35 | Munchlax | ![]() |
| 36 | Snorlax | ![]() |
| 37 | Slowpoke | ![]() |
| 38 | Slowbro | ![]() |
| 38 | Mega Slowbro | ![]() |
| 39 | Slowking | ![]() |
| 40 | Wingull | ![]() |
| 41 | Pelliper | ![]() |
| 42 | Abra | ![]() |
| 43 | Male Kadabra | ![]() |
| 43 | Female Kadabra | ![]() |
| 44 | Male Alakazam | > |
| 44 | Female Alakazam | ![]() |
| 44 | Mega Alakazam | ![]() |
| 45 | Meowth | ![]() |
| 45 | Alolan Meowth | ![]() |
| 46 | Persian | ![]() |
| 46 | Alolan Persian | ![]() |
| 47 | Magnemite | ![]() |
| 48 | Magneton | ![]() |
| 49 | Magnezone | ![]() |
| 50 | Grimer | ![]() |
| 50 | Alolan Grimer | ![]() |
| 51 | Muk | ![]() |
| 51 | Alolan Muk | ![]() |
| 52 | Growlithe | ![]() |
| 53 | Arcanine | ![]() |
| 54 | Drowzee | ![]() |
| 55 | Male Hypno | ![]() |
| 55 | Female Hypno | ![]() |
| 56 | Makuhita | ![]() |
| 57 | Hariyama | ![]() |
| 58 | Smeargle | ![]() |
| 59 | Crabrawler | ![]() |
| 60 | Crabominable | ![]() |
| 61 | Gastly | ![]() |
| 62 | Haunter | ![]() |
| 63 | Gengar | ![]() |
| 63 | Mega Gengar | ![]() |
| 64 | Drifloon | ![]() |
| 65 | Drifblim | ![]() |
| 66 | Misdreavus | ![]() |
| 67 | Mismagius | ![]() |
| 68 | Male Zubat | ![]() |
| 68 | Female Zubat | ![]() |
| 69 | Male Golbat | ![]() |
| 69 | Female Golbat | ![]() |
| 70 | Crobat | ![]() |
| 71 | Diglett | ![]() |
| 71 | Alolan Diglett | ![]() |
| 72 | Dugtrio | ![]() |
| 72 | Alolan Digtrio | ![]() |
| 73 | Spearow | ![]() |
| 74 | Fearow | ![]() |
| 75 | Rufflet | ![]() |
| 76 | Braviary | ![]() |
| 77 | Vullavy | ![]() |
| 78 | Mandibuzz | ![]() |
| 79 | Mankey | ![]() |
| 80 | Primeape | ![]() |
| 81 | Delibird | ![]() |
| 82 | Baile Oricorio | ![]() |
| 82 | Pom Pom Oricorio | ![]() |
| 82 | Sensu Oricorio | ![]() |
| 82 | Pa´u Oricrio | ![]() |
| 83 | Cutiefly | ![]() |
| 84 | Ribombee | ![]() |
| 85 | Petilil | ![]() |
| 86 | Lilligant | ![]() |
| 87 | Cottonee | ![]() |
| 88 | Whimsicott | ![]() |
| 89 | Psyduck | ![]() |
| 90 | Golduck | ![]() |
| 91 | Male Magikarp | ![]() |
| 91 | Female Magikarp | ![]() |
| 92 | Male Gyarados | ![]() |
| 92 | Female Gyarados | ![]() |
| 92 | Mega Gyarados | ![]() |
| 93 | Barboach | ![]() |
| 94 | Whiscash | ![]() |
| 95 | Machop | ![]() |
| 96 | Machoke | ![]() |
| 97 | Machamp | ![]() |
| 98 | Roggenrola | ![]() |
| 99 | Boldore | ![]() |
| 100 | Gigalith | ![]() |
| 101 | Carbink | ![]() |
| 102 | Sableye | ![]() |
| 102 | Mega Sableye | ![]() |
| 103 | Rockruff | ![]() |
| 104 | Midday Lycanroc | ![]() |
| 104 | Midnight Lycanroc | ![]() |
Conclusion
The list above is a collection of shiny Pokemon QR codes for all regional Pokemon in the Alola Pokedex.
That concludes today’s discussion. Keep an eye out for more great news in the near future. Meanwhile, please share your thoughts in the comments area below.
Have any QR codes escaped our notice? Are there any other Pokemon that you’d want to see added? Please contact us if you have any questions or suggestions.
























































>















































































Is there a ad code for charizard?
Is there a QR code for ditto? Been dying to find one in general
Hi Meg, I’m not sure if this will work but give this a try https://www.pinterest.ph/pin/522628731743870428/
Everything is amazing now